Fetching for Property: 574171

Downloaded 60218 bytes of data.

Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-02 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-03 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-08 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-13 | Price 7: 5377 | Price 14: 10755 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-15 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-16 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-17 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-18 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-19 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-20 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-22 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-23 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-24 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-25 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-06-30 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-07-01 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-07-11 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-07-21 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-07-22 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-07-23 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-07-28 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-07-29 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-08-06 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-08-18 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-08-19 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-08-20 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-08-29 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-03 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-08 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-09 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-10 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-15 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-16 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-21 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-22 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-23 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-24 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-29 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-09-30 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-01 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-05 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-06 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-07 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-12 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-13 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-26 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-27 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-28 | Price 7: 5197 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-29 | Price 7: 5062 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-30 | Price 7: 4927 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-10-31 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-02 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-03 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-04 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-09 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-10 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-11 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-12 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-13 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-14 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-16 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-17 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-18 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-19 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-24 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-25 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-11-26 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-01 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-02 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-03 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-04 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-05 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-07 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-08 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-09 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-10 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-15 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-16 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-17 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-28 | Price 7: 7075 | Price 14: 11162 | Price 21: 15105
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2025-12-29 | Price 7: 7025 | Price 14: 10967 | Price 21: 14910
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-02 | Price 7: 5275 | Price 14: 9217 | Price 21: 13160
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-04 | Price 7: 4432 | Price 14: 8707 | Price 21: 12982
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-05 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-06 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-07 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-08 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-09 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-11 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-12 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-13 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-14 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-15 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-16 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-18 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-19 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-20 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-21 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-22 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-23 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-25 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-26 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-27 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-28 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-29 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-01-30 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-01 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-02 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-03 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-08 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-09 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-10 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-11 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-12 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-13 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-15 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-16 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-17 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-18 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-19 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-20 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-22 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-23 | Price 7: 4275 | Price 14: 8550 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-24 | Price 7: 4275 | Price 14: 0 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-25 | Price 7: 4275 | Price 14: 0 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-26 | Price 7: 4275 | Price 14: 0 | Price 21: 12825
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-02-27 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-01 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-02 | Price 7: 4275 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-03 | Price 7: 0 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-04 | Price 7: 0 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-05 | Price 7: 0 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-06 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-08 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-09 | Price 7: 4275 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-13 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-15 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-16 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-17 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-23 | Price 7: 4275 | Price 14: 9405 | Price 21: 14940
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-24 | Price 7: 4275 | Price 14: 9877 | Price 21: 15030
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-25 | Price 7: 4275 | Price 14: 9967 | Price 21: 15120
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-26 | Price 7: 4275 | Price 14: 10057 | Price 21: 15210
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-27 | Price 7: 0 | Price 14: 10192 | Price 21: 15345
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-29 | Price 7: 0 | Price 14: 10507 | Price 21: 15660
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-30 | Price 7: 5130 | Price 14: 10665 | Price 21: 15817
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-03-31 | Price 7: 5602 | Price 14: 10755 | Price 21: 15907
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-01 | Price 7: 5692 | Price 14: 10845 | Price 21: 15997
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-02 | Price 7: 5782 | Price 14: 10935 | Price 21: 16087
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-06 | Price 7: 5535 | Price 14: 10687 | Price 21: 15840
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-07 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-08 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-09 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-10 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-12 | Price 7: 5152 | Price 14: 10305 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-13 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-14 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-15 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-16 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-17 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-19 | Price 7: 5152 | Price 14: 0 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-20 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-21 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-22 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-23 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-24 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-26 | Price 7: 0 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-27 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-28 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-29 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-04-30 | Price 7: 5152 | Price 14: 10305 | Price 21: 15457
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-01 | Price 7: 5152 | Price 14: 10305 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-04 | Price 7: 5152 | Price 14: 10305 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-05 | Price 7: 5152 | Price 14: 10305 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-06 | Price 7: 5152 | Price 14: 10305 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-07 | Price 7: 5152 | Price 14: 10305 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-08 | Price 7: 5152 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-10 | Price 7: 5152 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-11 | Price 7: 5152 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-12 | Price 7: 5152 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-13 | Price 7: 5152 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-14 | Price 7: 5152 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-15 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-17 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-18 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-19 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-25 | Price 7: 4882 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-26 | Price 7: 4972 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-27 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-28 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-29 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-05-31 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-08 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-09 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-10 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-11 | Price 7: 5377 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-12 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-14 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-15 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-16 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-21 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-22 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-23 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-24 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-28 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2026-06-29 | Price 7: 0 | Price 14: 0 | Price 21: 0
