Downloaded 59818 bytes of data.
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-06-11 | Price 7: 0 | Price 14: 0 | Price 21: 0Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-06-16 | Price 7: 5197 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-06-18 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-06-19 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-06-20 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-06-21 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-06-26 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-06-27 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-06-28 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-03 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-04 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-09 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-10 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-11 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-12 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-21 | Price 7: 5197 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-23 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-24 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-25 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-07-26 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-08-02 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-08-03 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-08-04 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-08-13 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-08-18 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-08-28 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-08-29 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-03 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-04 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-05 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-10 | Price 7: 5197 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-11 | Price 7: 5197 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-12 | Price 7: 5040 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-13 | Price 7: 4882 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-14 | Price 7: 4725 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-15 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-17 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-18 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-19 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-24 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-25 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-26 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-09-27 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-02 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-03 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-04 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-09 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-10 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-11 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-12 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-13 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-22 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-23 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-24 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-29 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-30 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-10-31 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-05 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-06 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-07 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-08 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-12 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-13 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-14 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-15 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-16 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-17 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-19 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-20 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-21 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-22 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-23 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-24 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-26 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-27 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-28 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-11-29 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-12-11 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-12-12 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-12-13 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-12-18 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-12-19 | Price 7: 0 | Price 14: 12105 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-12-20 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-12-21 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-12-22 | Price 7: 7175 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2023-12-29 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-04 | Price 7: 4005 | Price 14: 8010 | Price 21: 12015
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-05 | Price 7: 4005 | Price 14: 8010 | Price 21: 12015
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-07 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-08 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-09 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-10 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-11 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-12 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-14 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-15 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-16 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-17 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-18 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-19 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-21 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-22 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-23 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-24 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-28 | Price 7: 4005 | Price 14: 8370 | Price 21: 13567
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-29 | Price 7: 4005 | Price 14: 8550 | Price 21: 13747
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-30 | Price 7: 4005 | Price 14: 8707 | Price 21: 13905
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-01-31 | Price 7: 4005 | Price 14: 8865 | Price 21: 14062
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-01 | Price 7: 4005 | Price 14: 9022 | Price 21: 14220
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-02 | Price 7: 4005 | Price 14: 9202 | Price 21: 14400
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-04 | Price 7: 4365 | Price 14: 9562 | Price 21: 14760
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-05 | Price 7: 4545 | Price 14: 9742 | Price 21: 14940
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-06 | Price 7: 4702 | Price 14: 9900 | Price 21: 14940
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-07 | Price 7: 4860 | Price 14: 10057 | Price 21: 14940
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-08 | Price 7: 5017 | Price 14: 10215 | Price 21: 14940
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-09 | Price 7: 5197 | Price 14: 10395 | Price 21: 14940
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-11 | Price 7: 5197 | Price 14: 10395 | Price 21: 14580
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-12 | Price 7: 5197 | Price 14: 10395 | Price 21: 14400
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-13 | Price 7: 5197 | Price 14: 10237 | Price 21: 14242
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-14 | Price 7: 5197 | Price 14: 10080 | Price 21: 14085
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-15 | Price 7: 5197 | Price 14: 9922 | Price 21: 13927
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-16 | Price 7: 5197 | Price 14: 9742 | Price 21: 13747
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-18 | Price 7: 5197 | Price 14: 9382 | Price 21: 13387
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-19 | Price 7: 5197 | Price 14: 9202 | Price 21: 13207
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-20 | Price 7: 5040 | Price 14: 9045 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-21 | Price 7: 4882 | Price 14: 8887 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-22 | Price 7: 4725 | Price 14: 8730 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-23 | Price 7: 4545 | Price 14: 8550 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-25 | Price 7: 4185 | Price 14: 8190 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-26 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-27 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-28 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-02-29 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-01 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-03 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-04 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-05 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-06 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-07 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-08 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-15 | Price 7: 4005 | Price 14: 0 | Price 21: 14715
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-17 | Price 7: 4365 | Price 14: 0 | Price 21: 15075
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-18 | Price 7: 4545 | Price 14: 10057 | Price 21: 15255
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-19 | Price 7: 4702 | Price 14: 10215 | Price 21: 15412
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-20 | Price 7: 4860 | Price 14: 10372 | Price 21: 15570
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-21 | Price 7: 5017 | Price 14: 10530 | Price 21: 15727
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-22 | Price 7: 0 | Price 14: 10710 | Price 21: 15907
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-24 | Price 7: 0 | Price 14: 10710 | Price 21: 15907
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-25 | Price 7: 5512 | Price 14: 10710 | Price 21: 15907
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-26 | Price 7: 5512 | Price 14: 10710 | Price 21: 15750
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-27 | Price 7: 5512 | Price 14: 10710 | Price 21: 15592
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-03-28 | Price 7: 5512 | Price 14: 10710 | Price 21: 15435
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-01 | Price 7: 5197 | Price 14: 10395 | Price 21: 14400
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-02 | Price 7: 5197 | Price 14: 10237 | Price 21: 14242
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-03 | Price 7: 5197 | Price 14: 10080 | Price 21: 14085
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-04 | Price 7: 5197 | Price 14: 9922 | Price 21: 13927
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-05 | Price 7: 5197 | Price 14: 9742 | Price 21: 13747
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-07 | Price 7: 5197 | Price 14: 9382 | Price 21: 13387
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-08 | Price 7: 5197 | Price 14: 9202 | Price 21: 13207
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-09 | Price 7: 5040 | Price 14: 9045 | Price 21: 13050
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-10 | Price 7: 4882 | Price 14: 8887 | Price 21: 12892
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-11 | Price 7: 4725 | Price 14: 8730 | Price 21: 12735
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-12 | Price 7: 4545 | Price 14: 8550 | Price 21: 12555
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-14 | Price 7: 4185 | Price 14: 8190 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-15 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-16 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-17 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-18 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-19 | Price 7: 4005 | Price 14: 8010 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-21 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-22 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-23 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-24 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-25 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-26 | Price 7: 4005 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-28 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-29 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-04-30 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-01 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-06 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-07 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-08 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-12 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-13 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-17 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-19 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-20 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-21 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-22 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-27 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-05-28 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-02 | Price 7: 4950 | Price 14: 9900 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-03 | Price 7: 4950 | Price 14: 9900 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-04 | Price 7: 4950 | Price 14: 9900 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-05 | Price 7: 4950 | Price 14: 9900 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-06 | Price 7: 4950 | Price 14: 9900 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-07 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-09 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-10 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-11 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-12 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-13 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-14 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-16 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-17 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-18 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-23 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-24 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-25 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-26 | Price 7: 4950 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 574171 | Occupancy: 2 | Date: 2024-06-27 | Price 7: 4950 | Price 14: 0 | Price 21: 0
