Fetching for Property: 650600

Downloaded 52334 bytes of data.

Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-07-07 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-08-30 | Price 7: 3526 | Price 14: 6555 | Price 21: 9577
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-08-31 | Price 7: 3489 | Price 14: 6513 | Price 21: 9534
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-01 | Price 7: 3410 | Price 14: 6430 | Price 21: 9450
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-02 | Price 7: 3280 | Price 14: 6300 | Price 21: 9320
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-03 | Price 7: 3150 | Price 14: 6170 | Price 21: 9190
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-04 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-05 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-06 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-07 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-08 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-09 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-10 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-11 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-12 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-13 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-14 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-15 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-16 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-17 | Price 7: 3020 | Price 14: 6040 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-18 | Price 7: 3020 | Price 14: 6040 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-19 | Price 7: 3020 | Price 14: 6040 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-20 | Price 7: 3020 | Price 14: 6040 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-21 | Price 7: 3020 | Price 14: 6040 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-22 | Price 7: 3020 | Price 14: 6040 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-23 | Price 7: 3020 | Price 14: 6040 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-24 | Price 7: 3020 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-25 | Price 7: 3020 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-26 | Price 7: 3020 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-27 | Price 7: 3020 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-28 | Price 7: 3020 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-29 | Price 7: 3020 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-09-30 | Price 7: 3020 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-10-01 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-10-02 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-10-03 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-10-04 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-01 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-02 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-03 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-04 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-05 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-06 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-07 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-08 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-09 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-10 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-11 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-12 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-13 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-14 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-15 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-16 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-17 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-18 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-19 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-20 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-21 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-22 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-23 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-24 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-25 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-26 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-27 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-28 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-29 | Price 7: 2530 | Price 14: 5060 | Price 21: 7590
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-11-30 | Price 7: 2530 | Price 14: 5060 | Price 21: 7750
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-01 | Price 7: 2530 | Price 14: 5060 | Price 21: 7950
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-02 | Price 7: 2530 | Price 14: 5060 | Price 21: 8150
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-03 | Price 7: 2530 | Price 14: 5060 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-04 | Price 7: 2530 | Price 14: 5060 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-05 | Price 7: 2530 | Price 14: 5060 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-06 | Price 7: 2530 | Price 14: 5060 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-07 | Price 7: 2530 | Price 14: 5220 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-08 | Price 7: 2530 | Price 14: 5420 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-09 | Price 7: 2530 | Price 14: 5620 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-10 | Price 7: 2530 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-11 | Price 7: 2530 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-12 | Price 7: 2530 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-13 | Price 7: 2530 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-14 | Price 7: 2690 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-15 | Price 7: 2890 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-16 | Price 7: 3090 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-17 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-18 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-19 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2025-12-20 | Price 7: 0 | Price 14: 0 | Price 21: 0
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-06-25 | Price 7: 3090 | Price 14: 6520 | Price 21: 9950
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-06-26 | Price 7: 3160 | Price 14: 6590 | Price 21: 10020
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-06-27 | Price 7: 3190 | Price 14: 6620 | Price 21: 10050
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-06-28 | Price 7: 3220 | Price 14: 6650 | Price 21: 10080
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-06-29 | Price 7: 3290 | Price 14: 6720 | Price 21: 10150
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-06-30 | Price 7: 3360 | Price 14: 6790 | Price 21: 10220
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-01 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-02 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-03 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-04 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-05 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-06 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-07 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-08 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-09 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-10 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-11 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-12 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-13 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-14 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-15 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-16 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-17 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-18 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-19 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-20 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-21 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-22 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-23 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-24 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-25 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-26 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-27 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-28 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-29 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-30 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-07-31 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-01 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-02 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-03 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-04 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-05 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-06 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-07 | Price 7: 3430 | Price 14: 6860 | Price 21: 10290
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-08 | Price 7: 3430 | Price 14: 6860 | Price 21: 10350
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-09 | Price 7: 3430 | Price 14: 6860 | Price 21: 10410
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-10 | Price 7: 3430 | Price 14: 6860 | Price 21: 10470
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-11 | Price 7: 3430 | Price 14: 6860 | Price 21: 10530
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-12 | Price 7: 3430 | Price 14: 6860 | Price 21: 10530
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-13 | Price 7: 3430 | Price 14: 6860 | Price 21: 10530
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-14 | Price 7: 3430 | Price 14: 6860 | Price 21: 10530
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-15 | Price 7: 3430 | Price 14: 6920 | Price 21: 10500
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-16 | Price 7: 3430 | Price 14: 6980 | Price 21: 10470
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-17 | Price 7: 3430 | Price 14: 7040 | Price 21: 10400
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-18 | Price 7: 3430 | Price 14: 7100 | Price 21: 10330
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-19 | Price 7: 3430 | Price 14: 7100 | Price 21: 10260
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-20 | Price 7: 3430 | Price 14: 7100 | Price 21: 10190
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-21 | Price 7: 3430 | Price 14: 7100 | Price 21: 10120
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-22 | Price 7: 3490 | Price 14: 7070 | Price 21: 10090
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-23 | Price 7: 3550 | Price 14: 7040 | Price 21: 10060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-24 | Price 7: 3610 | Price 14: 6970 | Price 21: 9990
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-25 | Price 7: 3670 | Price 14: 6900 | Price 21: 9920
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-26 | Price 7: 3670 | Price 14: 6830 | Price 21: 9850
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-27 | Price 7: 3670 | Price 14: 6760 | Price 21: 9780
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-28 | Price 7: 3670 | Price 14: 6690 | Price 21: 9710
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-29 | Price 7: 3580 | Price 14: 6600 | Price 21: 9620
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-30 | Price 7: 3490 | Price 14: 6510 | Price 21: 9530
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-08-31 | Price 7: 3360 | Price 14: 6380 | Price 21: 9400
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-01 | Price 7: 3230 | Price 14: 6250 | Price 21: 9270
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-02 | Price 7: 3160 | Price 14: 6180 | Price 21: 9200
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-03 | Price 7: 3090 | Price 14: 6110 | Price 21: 9130
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-04 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-05 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-06 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-07 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-08 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-09 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-10 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-11 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-12 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-13 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-14 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-15 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-16 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-17 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-18 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-19 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-20 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-21 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-22 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-23 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-24 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-25 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-26 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-27 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-28 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-29 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-09-30 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-01 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-02 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-03 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-04 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-05 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-06 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-07 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-08 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-09 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-10 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-11 | Price 7: 3020 | Price 14: 6040 | Price 21: 9060
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-12 | Price 7: 3020 | Price 14: 6040 | Price 21: 8990
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-13 | Price 7: 3020 | Price 14: 6040 | Price 21: 8920
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-14 | Price 7: 3020 | Price 14: 6040 | Price 21: 8850
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-15 | Price 7: 3020 | Price 14: 6040 | Price 21: 8780
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-16 | Price 7: 3020 | Price 14: 6040 | Price 21: 8710
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-17 | Price 7: 3020 | Price 14: 6040 | Price 21: 8640
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-18 | Price 7: 3020 | Price 14: 6040 | Price 21: 8570
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-19 | Price 7: 3020 | Price 14: 5970 | Price 21: 8500
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-20 | Price 7: 3020 | Price 14: 5900 | Price 21: 8430
Inserted Price item for Property ID 650600 | Occupancy: 2 | Date: 2026-10-21 | Price 7: 3020 | Price 14: 5830 | Price 21: 8360
